<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Imaginatik Blog: Innovation, Idea Management, Collective Intelligence, and Crowdsourcing for the Enterprise</title>
	<atom:link href="http://blog.imaginatik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imaginatik.com</link>
	<description>Innovation, Idea Management, Collective Intelligence, Enterprise Crowdsourcing and Innovation-as-a-Service</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.imaginatik.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Imaginatik Blog: Innovation, Idea Management, Collective Intelligence, and Crowdsourcing for the Enterprise</title>
		<link>http://blog.imaginatik.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.imaginatik.com/osd.xml" title="Imaginatik Blog: Innovation, Idea Management, Collective Intelligence, and Crowdsourcing for the Enterprise" />
	<atom:link rel='hub' href='http://blog.imaginatik.com/?pushpress=hub'/>
		<item>
		<title>Collaboration for introverts</title>
		<link>http://blog.imaginatik.com/2012/01/18/collaboration-for-introverts/</link>
		<comments>http://blog.imaginatik.com/2012/01/18/collaboration-for-introverts/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:44:16 +0000</pubDate>
		<dc:creator>Chris Townsend</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[creativity and innovation]]></category>

		<guid isPermaLink="false">http://blog.imaginatik.com/?p=1562</guid>
		<description><![CDATA[How can we be more creative? This is a central question of innovation. A common answer is “more collaboration”. Creativity comes from a diversity of voices from which we can mix and re-mix ideas – adding novel elements and incorporating suggestions from others. Yet a recent NYT article suggests that the most creative people are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaginatik.com&amp;blog=8600610&amp;post=1562&amp;subd=imaginatik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imaginatik.com/2012/01/18/collaboration-for-introverts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30bdc2367c85ab9468b45476d45ff51b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ctrocky</media:title>
		</media:content>
	</item>
		<item>
		<title>The &#8220;right&#8221; team: Easy as turkey soup</title>
		<link>http://blog.imaginatik.com/2011/12/02/the-right-team-easy-as-turkey-soup/</link>
		<comments>http://blog.imaginatik.com/2011/12/02/the-right-team-easy-as-turkey-soup/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:29:22 +0000</pubDate>
		<dc:creator>Bryan Mahoney</dc:creator>
				<category><![CDATA[Collaborative Innovation]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://imaginatik.wordpress.com/?p=1545</guid>
		<description><![CDATA[Putting a review team together is a lot like making turkey soup - The basic concept is combining a whole bunch of stuff to get something better out the other end. And as in cooking, there&#8217;s a recipe to it (Thanks to consultant Sara Husk for the guidance): Keep the team small - Three to eight people will work, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaginatik.com&amp;blog=8600610&amp;post=1545&amp;subd=imaginatik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imaginatik.com/2011/12/02/the-right-team-easy-as-turkey-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f787e4f21c3f043a284a768e36ef783?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bryanmahoney</media:title>
		</media:content>

		<media:content url="http://img4.myrecipes.com/i/recipes/ck/98/11/turkey-soup-ck-222629-l.jpg" medium="image">
			<media:title type="html">Turkey Soup</media:title>
		</media:content>
	</item>
		<item>
		<title>Innovation: Fashionable AND relevant?</title>
		<link>http://blog.imaginatik.com/2011/11/18/innovation-results-engine/</link>
		<comments>http://blog.imaginatik.com/2011/11/18/innovation-results-engine/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:35:45 +0000</pubDate>
		<dc:creator>Chris Townsend</dc:creator>
				<category><![CDATA[Collaborative Innovation]]></category>
		<category><![CDATA[Enterprise Crowdsourcing]]></category>
		<category><![CDATA[Idea Management]]></category>

		<guid isPermaLink="false">http://blog.imaginatik.com/?p=1538</guid>
		<description><![CDATA[Innovation is a fashionable thing inside today’s companies. It is also irrelevant. Every company feels acutely the need to innovate, yet innovation as a core competence remains largely irrelevant because leaders can’t prove results. The collection of ideas does not lead inexorably to higher sales or fatter margins, so senior leaders support innovation conceptually, but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaginatik.com&amp;blog=8600610&amp;post=1538&amp;subd=imaginatik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imaginatik.com/2011/11/18/innovation-results-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30bdc2367c85ab9468b45476d45ff51b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ctrocky</media:title>
		</media:content>
	</item>
		<item>
		<title>Measuring the &#8220;So What&#8221; of innovation</title>
		<link>http://blog.imaginatik.com/2011/11/14/measuring-innovation-metrics/</link>
		<comments>http://blog.imaginatik.com/2011/11/14/measuring-innovation-metrics/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:29:21 +0000</pubDate>
		<dc:creator>Sara Husk</dc:creator>
				<category><![CDATA[Collaborative Innovation]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.imaginatik.com/?p=1528</guid>
		<description><![CDATA[Innovators are under constant pressure of proving value.  Nothing does this more effectively than showing the tangible business value of your implemented innovations and innovation activities. &#8220;But,&#8221; you say, &#8220;that can take a long time, as in the case of new technologies, or not be immediately obvious with a serendipitous innovation like Post-It Notes.&#8221;  I&#8217;d [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaginatik.com&amp;blog=8600610&amp;post=1528&amp;subd=imaginatik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imaginatik.com/2011/11/14/measuring-innovation-metrics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/295745d3ac74e270b39a5c1db67208a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">innovationgal</media:title>
		</media:content>
	</item>
		<item>
		<title>ILF Washington wrap-up</title>
		<link>http://blog.imaginatik.com/2011/06/17/innovation-washington-nasa-argo-maga-donna-sturgess/</link>
		<comments>http://blog.imaginatik.com/2011/06/17/innovation-washington-nasa-argo-maga-donna-sturgess/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:11:17 +0000</pubDate>
		<dc:creator>Bryan Mahoney</dc:creator>
				<category><![CDATA[Imaginatik Events]]></category>
		<category><![CDATA[Innovation Leaders Forum]]></category>

		<guid isPermaLink="false">http://blog.imaginatik.com/?p=1515</guid>
		<description><![CDATA[Click the image above for photos from the Innovation Leaders Forum. The Washington, D.C. Innovation Leaders Forum has come to an end, but don&#8217;t let that stop you from learning from the event. Click the links below to be taken to the recaps of the presentations, which included speakers from NASA, Argo Insurance, Imaginatik, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaginatik.com&amp;blog=8600610&amp;post=1515&amp;subd=imaginatik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imaginatik.com/2011/06/17/innovation-washington-nasa-argo-maga-donna-sturgess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f787e4f21c3f043a284a768e36ef783?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bryanmahoney</media:title>
		</media:content>

		<media:content url="http://imaginatik.files.wordpress.com/2011/06/img_2312.jpg?w=300" medium="image">
			<media:title type="html">ILF Washington</media:title>
		</media:content>
	</item>
		<item>
		<title>Rob Spencer, Director, Imaginatik Research</title>
		<link>http://blog.imaginatik.com/2011/06/15/rob-spencer-director-imaginatik-research/</link>
		<comments>http://blog.imaginatik.com/2011/06/15/rob-spencer-director-imaginatik-research/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:28:54 +0000</pubDate>
		<dc:creator>Bryan Mahoney</dc:creator>
				<category><![CDATA[Imaginatik Events]]></category>
		<category><![CDATA[Innovation as a Service]]></category>

		<guid isPermaLink="false">http://blog.imaginatik.com/?p=1465</guid>
		<description><![CDATA[Rob Spencer, director of research at Imaginatik, leads us in a discussion of how to make better business decisions. Click here to watch the presentation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaginatik.com&amp;blog=8600610&amp;post=1465&amp;subd=imaginatik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imaginatik.com/2011/06/15/rob-spencer-director-imaginatik-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f787e4f21c3f043a284a768e36ef783?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bryanmahoney</media:title>
		</media:content>

		<media:content url="http://imaginatik.files.wordpress.com/2011/06/07_rob-spencer.jpg?w=300" medium="image">
			<media:title type="html">Rob Spencer</media:title>
		</media:content>
	</item>
		<item>
		<title>Bill Truettner, consultant, Imaginatik</title>
		<link>http://blog.imaginatik.com/2011/06/15/bill-truettner-consultant-imaginatik/</link>
		<comments>http://blog.imaginatik.com/2011/06/15/bill-truettner-consultant-imaginatik/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:55:04 +0000</pubDate>
		<dc:creator>Bryan Mahoney</dc:creator>
				<category><![CDATA[Imaginatik Events]]></category>
		<category><![CDATA[Innovation as a Service]]></category>
		<category><![CDATA[Innovation Leaders Forum]]></category>

		<guid isPermaLink="false">http://blog.imaginatik.com/?p=1468</guid>
		<description><![CDATA[Bill Truettner demonstrates how Innovation-As-A-Service accelerates innovation. Click here to follow the presentation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaginatik.com&amp;blog=8600610&amp;post=1468&amp;subd=imaginatik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imaginatik.com/2011/06/15/bill-truettner-consultant-imaginatik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f787e4f21c3f043a284a768e36ef783?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bryanmahoney</media:title>
		</media:content>

		<media:content url="http://imaginatik.files.wordpress.com/2011/06/06_bill-truettner.jpg?w=300" medium="image">
			<media:title type="html">06_Bill Truettner</media:title>
		</media:content>
	</item>
		<item>
		<title>Bill Burrows, VP, Argo Group</title>
		<link>http://blog.imaginatik.com/2011/06/15/bill-burrows-vp-argo-group/</link>
		<comments>http://blog.imaginatik.com/2011/06/15/bill-burrows-vp-argo-group/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:45:36 +0000</pubDate>
		<dc:creator>Bryan Mahoney</dc:creator>
				<category><![CDATA[Imaginatik Events]]></category>
		<category><![CDATA[Innovation Leaders Forum]]></category>

		<guid isPermaLink="false">http://blog.imaginatik.com/?p=1472</guid>
		<description><![CDATA[Bill Burrows of Argo Group International Holdings, Ltd. shares his organization&#8217;s innovation story. Click here to follow the presentation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaginatik.com&amp;blog=8600610&amp;post=1472&amp;subd=imaginatik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imaginatik.com/2011/06/15/bill-burrows-vp-argo-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f787e4f21c3f043a284a768e36ef783?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bryanmahoney</media:title>
		</media:content>

		<media:content url="http://imaginatik.files.wordpress.com/2011/06/05_bill-burrows.jpg?w=300" medium="image">
			<media:title type="html">Bill Burrows</media:title>
		</media:content>
	</item>
		<item>
		<title>Julie Anixter, Maga Design</title>
		<link>http://blog.imaginatik.com/2011/06/15/julie-anixter-maga-design/</link>
		<comments>http://blog.imaginatik.com/2011/06/15/julie-anixter-maga-design/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:05:26 +0000</pubDate>
		<dc:creator>Bryan Mahoney</dc:creator>
				<category><![CDATA[Imaginatik Events]]></category>
		<category><![CDATA[Innovation Leaders Forum]]></category>

		<guid isPermaLink="false">http://blog.imaginatik.com/?p=1476</guid>
		<description><![CDATA[Julie Anixter, Chief Innovation Officer of Maga Design Group, talks about how to manage current innovation trends and how to spot the next ones. Click here to follow the presentation.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaginatik.com&amp;blog=8600610&amp;post=1476&amp;subd=imaginatik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imaginatik.com/2011/06/15/julie-anixter-maga-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f787e4f21c3f043a284a768e36ef783?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bryanmahoney</media:title>
		</media:content>

		<media:content url="http://imaginatik.files.wordpress.com/2011/06/04_julie-anixter.jpg?w=300" medium="image">
			<media:title type="html">Julie Anixter</media:title>
		</media:content>
	</item>
		<item>
		<title>Jim Euchner, Princeton Growth Partners</title>
		<link>http://blog.imaginatik.com/2011/06/15/jim-euchner-princeton-growth-partners/</link>
		<comments>http://blog.imaginatik.com/2011/06/15/jim-euchner-princeton-growth-partners/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:07:34 +0000</pubDate>
		<dc:creator>Bryan Mahoney</dc:creator>
				<category><![CDATA[Imaginatik Events]]></category>
		<category><![CDATA[Innovation Leaders Forum]]></category>

		<guid isPermaLink="false">http://blog.imaginatik.com/?p=1479</guid>
		<description><![CDATA[Jim Euchner, a visiting scientist at MIT Sloan School of Management and partner at Princeton Growth Partners, discusses how to work across functional boundaries to make innovation work. Click here to follow the presentation.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaginatik.com&amp;blog=8600610&amp;post=1479&amp;subd=imaginatik&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imaginatik.com/2011/06/15/jim-euchner-princeton-growth-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f787e4f21c3f043a284a768e36ef783?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bryanmahoney</media:title>
		</media:content>

		<media:content url="http://imaginatik.files.wordpress.com/2011/06/03_jim-euchner.jpg?w=300" medium="image">
			<media:title type="html">Jim Euchner</media:title>
		</media:content>
	</item>
	</channel>
</rss>
